Availability
The Total Monthly Leasing Price reflects all fixed and mandatory fees alongside your base rent. For full fee transparency, use our calculator tools to customize your Total Monthly Leasing Price.
Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.
Unit Type
Price
Move-In Date
from $2,726*
Base Rent $2,720 • 15 mo.
The Franklin Classic Reverse
1 BR / 1.0 BA, 657 sq ft
from $2,711*
Base Rent $2,705 • 15 mo.
from $2,796*
Base Rent $2,790 • 15 mo.
The Jackson Loft
1 BR / 1.0 BA, 874 sq ft
from $3,246*
Base Rent $3,240 • 15 mo.
from $2,621*
Base Rent $2,615 • 15 mo.
from $3,346*
Base Rent $3,340 • 15 mo.
from $3,421*
Base Rent $3,415 • 15 mo.
The Madison Deluxe
2 BR / 2.0 BA, 1113 sq ft
from $3,601*
Base Rent $3,595 • 15 mo.
from $4,676*
Base Rent $4,670 • 15 mo.
The Fallon Deluxe Reverse
3 BR / 2.0 BA, 1426 sq ft
from $4,786*
Base Rent $4,780 • 15 mo.
from $2,176*
Base Rent $2,170 • 15 mo.
from $2,701*
Base Rent $2,695 • 15 mo.
The Harrison Deluxe
Studio, 602 sq ft
The Harrison Loft
Studio, 755 sq ft
The Jackson Deluxe
1 BR / 1.0 BA, 773 sq ft
The Jackson Deluxe Loft
1 BR / 1.0 BA, 938 sq ft
The Webster Classic
1 BR / 1.0 BA, 880 sq ft
The Webster Classic Reverse
1 BR / 1.0 BA, 866 sq ft
The Clay Deluxe Loft
2 BR / 2.0 BA, 1450 sq ft
The Clay Loft
2 BR / 2.0 BA, 1443 sq ft
The Madison Deluxe Master
2 BR / 2.0 BA, 1143 sq ft
The Oak
2 BR / 2.0 BA, 1346 sq ft
The Oak Loft
2 BR / 2.0 BA, 1545 sq ft
The Washington Deluxe Loft (Coming Soon)
2 BR / 2.0 BA, 1699 sq ft
The Fallon Deluxe Variation
3 BR / 2.0 BA, 1487 sq ft
No results match the selected filters click here to start over
The Franklin 1 BR / 1.0 BA, 690 sq ft | from $2,726* Base Rent $2,720 • 15 mo. | 4 Available Now | |
The Franklin Classic Reverse 1 BR / 1.0 BA, 657 sq ft | from $2,711* Base Rent $2,705 • 15 mo. | 1 Available Now | |
The Jackson 1 BR / 1.0 BA, 709 sq ft | from $2,796* Base Rent $2,790 • 15 mo. | 1 Available Now | |
The Jackson Loft 1 BR / 1.0 BA, 874 sq ft | from $3,246* Base Rent $3,240 • 15 mo. | 2 Available Now | |
The Jefferson 1 BR / 1.0 BA, 747 sq ft | from $2,621* Base Rent $2,615 • 15 mo. | 4 Available Now | |
The Webster Loft 1 BR / 1.0 BA, 899 sq ft | from $3,346* Base Rent $3,340 • 15 mo. | 3 Available Now | |
The Madison 2 BR / 2.0 BA, 1053 sq ft | from $3,421* Base Rent $3,415 • 15 mo. | 4 Available Now | |
The Madison Deluxe 2 BR / 2.0 BA, 1113 sq ft | from $3,601* Base Rent $3,595 • 15 mo. | 1 Available Now | |
The Fallon 3 BR / 2.0 BA, 1350 sq ft | from $4,676* Base Rent $4,670 • 15 mo. | 1 Available Now | |
The Fallon Deluxe Reverse 3 BR / 2.0 BA, 1426 sq ft | from $4,786* Base Rent $4,780 • 15 mo. | 1 Available Now | |
The Harrison Studio, 561 sq ft | from $2,176* Base Rent $2,170 • 15 mo. | 1 available 12.2025 | |
The Franklin Classic 1 BR / 1.0 BA, 677 sq ft | from $2,701* Base Rent $2,695 • 15 mo. | 2 available 11.2025 | |
The Harrison Deluxe Studio, 602 sq ft | Contact For Availability | ||
The Harrison Loft Studio, 755 sq ft | Contact For Availability | ||
The Jackson Deluxe 1 BR / 1.0 BA, 773 sq ft | Contact For Availability | ||
The Jackson Deluxe Loft 1 BR / 1.0 BA, 938 sq ft | Contact For Availability | ||
The Webster Classic 1 BR / 1.0 BA, 880 sq ft | Contact For Availability | ||
The Webster Classic Reverse 1 BR / 1.0 BA, 866 sq ft | Contact For Availability | ||
The Clay Deluxe Loft 2 BR / 2.0 BA, 1450 sq ft | Contact For Availability | ||
The Clay Loft 2 BR / 2.0 BA, 1443 sq ft | Contact For Availability | ||
The Madison Deluxe Loft 2 BR / 2.0 BA, 1316 sq ft | Contact For Availability | ||
The Madison Deluxe Master 2 BR / 2.0 BA, 1143 sq ft | Contact For Availability | ||
The Madison Loft 2 BR / 2.0 BA, 1289 sq ft | Contact For Availability | ||
The Oak 2 BR / 2.0 BA, 1346 sq ft | Contact For Availability | ||
The Oak Loft 2 BR / 2.0 BA, 1545 sq ft | Contact For Availability | ||
The Washington 2 BR / 2.0 BA, 1283 sq ft | Contact For Availability | ||
The Washington Deluxe 2 BR / 2.0 BA, 1396 sq ft | Contact For Availability | ||
The Washington Deluxe Loft (Coming Soon) 2 BR / 2.0 BA, 1699 sq ft | Contact For Availability | ||
The Fallon Deluxe Variation 3 BR / 2.0 BA, 1487 sq ft | Contact For Availability | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.






























