Availability
**Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.**
Unit Type
Price
Move-In Date
The Harrison
Studio
561 sq ft
The Franklin
1 BR / 1.0 BA
690 sq ft
The Franklin Classic
1 BR / 1.0 BA
677 sq ft
The Franklin Classic Reverse
1 BR / 1.0 BA
657 sq ft
from $2,615
The Jackson Loft
1 BR / 1.0 BA
874 sq ft
from $3,280
The Webster Loft
1 BR / 1.0 BA
899 sq ft
The Madison
2 BR / 2.0 BA
1053 sq ft
The Madison Deluxe
2 BR / 2.0 BA
1113 sq ft
from $3,375
The Madison Deluxe Master
2 BR / 2.0 BA
1143 sq ft
from $3,450
The Madison Loft
2 BR / 2.0 BA
1289 sq ft
The Oak
2 BR / 2.0 BA
1346 sq ft
from $3,830
The Jackson
1 BR / 1.0 BA
709 sq ft
The Jefferson
1 BR / 1.0 BA
747 sq ft
The Webster Classic
1 BR / 1.0 BA
880 sq ft
from $3,240
The Harrison Deluxe
Studio
602 sq ft
The Harrison Loft
Studio
755 sq ft
The Jackson Deluxe
1 BR / 1.0 BA
773 sq ft
The Jackson Deluxe Loft
1 BR / 1.0 BA
938 sq ft
The Webster Classic Reverse
1 BR / 1.0 BA
866 sq ft
The Clay Deluxe Loft
2 BR / 2.0 BA
1450 sq ft
The Clay Loft
2 BR / 2.0 BA
1443 sq ft
The Madison Deluxe Loft
2 BR / 2.0 BA
1316 sq ft
The Oak Loft
2 BR / 2.0 BA
1545 sq ft
The Washington
2 BR / 2.0 BA
1283 sq ft
The Washington Deluxe
2 BR / 2.0 BA
1396 sq ft
The Washington Deluxe Loft (Coming Soon)
2 BR / 2.0 BA
1699 sq ft
The Fallon
3 BR / 2.0 BA
1350 sq ft
The Fallon Deluxe Reverse
3 BR / 2.0 BA
1426 sq ft
The Fallon Deluxe Variation
3 BR / 2.0 BA
1487 sq ft
No results match the selected filters click here to start over
The Harrison | Studio | 561 sq ft | from $2,335 | 1 available now | ||
The Franklin | 1 BR / 1.0 BA | 690 sq ft | from $2,535 | 1 available now | ||
The Franklin Classic | 1 BR / 1.0 BA | 677 sq ft | from $2,660 | 3 available now | ||
The Franklin Classic Reverse | 1 BR / 1.0 BA | 657 sq ft | from $2,615 | 1 available now | ||
The Jackson Loft | 1 BR / 1.0 BA | 874 sq ft | from $3,280 | 1 available now | ||
The Webster Loft | 1 BR / 1.0 BA | 899 sq ft | from $3,325 | 1 available now | ||
The Madison | 2 BR / 2.0 BA | 1053 sq ft | from $3,340 | 4 available now | ||
The Madison Deluxe | 2 BR / 2.0 BA | 1113 sq ft | from $3,375 | 1 available now | ||
The Madison Deluxe Master | 2 BR / 2.0 BA | 1143 sq ft | from $3,450 | 1 available now | ||
The Madison Loft | 2 BR / 2.0 BA | 1289 sq ft | from $3,935 | 1 available now | ||
The Oak | 2 BR / 2.0 BA | 1346 sq ft | from $3,830 | 1 available now | ||
The Jackson | 1 BR / 1.0 BA | 709 sq ft | from $2,295 | 1 available 12.2024 | ||
The Jefferson | 1 BR / 1.0 BA | 747 sq ft | from $2,575 | 2 available 12.2024 | ||
The Webster Classic | 1 BR / 1.0 BA | 880 sq ft | from $3,240 | 1 available 12.2024 | ||
The Harrison Deluxe | Studio | 602 sq ft | Contact For Availability | |||
The Harrison Loft | Studio | 755 sq ft | Contact For Availability | |||
The Jackson Deluxe | 1 BR / 1.0 BA | 773 sq ft | Contact For Availability | |||
The Jackson Deluxe Loft | 1 BR / 1.0 BA | 938 sq ft | Contact For Availability | |||
The Webster Classic Reverse | 1 BR / 1.0 BA | 866 sq ft | Contact For Availability | |||
The Clay Deluxe Loft | 2 BR / 2.0 BA | 1450 sq ft | Contact For Availability | |||
The Clay Loft | 2 BR / 2.0 BA | 1443 sq ft | Contact For Availability | |||
The Madison Deluxe Loft | 2 BR / 2.0 BA | 1316 sq ft | Contact For Availability | |||
The Oak Loft | 2 BR / 2.0 BA | 1545 sq ft | Contact For Availability | |||
The Washington | 2 BR / 2.0 BA | 1283 sq ft | Contact For Availability | |||
The Washington Deluxe | 2 BR / 2.0 BA | 1396 sq ft | Contact For Availability | |||
The Washington Deluxe Loft (Coming Soon) | 2 BR / 2.0 BA | 1699 sq ft | Contact For Availability | |||
The Fallon | 3 BR / 2.0 BA | 1350 sq ft | Contact For Availability | |||
The Fallon Deluxe Reverse | 3 BR / 2.0 BA | 1426 sq ft | Contact For Availability | |||
The Fallon Deluxe Variation | 3 BR / 2.0 BA | 1487 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
No results match the selected filters click here to start over.