Availability
Fourth Street East embraces the variety that makes an Oakland street a neighborhood. Our residents come in all configurations, and our luxury lofts and apartments are designed to achieve a tailored fit. Singles, couples, families with children, empty nesters—the result: a community built for many lifestyles.
Unit Type
Price
Move-In Date
No results match the selected filters click here to start over
The Harrison | Studio | 561 sq ft | from $2,465 | 1 available now | ||
The Franklin | 1 BR / 1 BA | 690 sq ft | from $2,625 | 2 available now | ||
The Jackson | 1 BR / 1 BA | 709 sq ft | from $2,832 | 2 available now | ||
The Jackson Loft | 1 BR / 1 BA | 874 sq ft | from $3,575 | 1 available now | ||
The Webster Classic Reverse | 1 BR / 1 BA | 866 sq ft | from $3,590 | 1 available now | ||
The Madison | 2 BR / 2 BA | 1053 sq ft | from $3,524 | 5 available now | ||
The Madison Loft | 2 BR / 2 BA | 1289 sq ft | from $4,860 | 1 available now | ||
The Harrison Deluxe | Studio | 602 sq ft | from $2,444 | 1 available 10.2023 | ||
The Jefferson | 1 BR / 1 BA | 747 sq ft | from $2,850 | 3 available 10.2023 | ||
The Webster Loft | 1 BR / 1 BA | 899 sq ft | from $3,650 | 2 available 10.2023 | ||
The Madison Deluxe | 2 BR / 2 BA | 1113 sq ft | from $3,600 | 2 available 10.2023 | ||
The Fallon | 3 BR / 2 BA | 1350 sq ft | from $5,109 | 1 available 10.2023 | ||
The Harrison Loft | Studio | 755 sq ft | Contact For Availability | |||
The Franklin Classic | 1 BR / 1 BA | 677 sq ft | Contact For Availability | |||
The Franklin Classic Reverse | 1 BR / 1 BA | 657 sq ft | Contact For Availability | |||
The Jackson Deluxe | 1 BR / 1 BA | 773 sq ft | Contact For Availability | |||
The Jackson Deluxe Loft | 1 BR / 1 BA | 938 sq ft | Contact For Availability | |||
The Webster Classic | 1 BR / 1 BA | 880 sq ft | Contact For Availability | |||
The Clay Deluxe Loft | 2 BR / 2 BA | 1450 sq ft | Contact For Availability | |||
The Clay Loft | 2 BR / 2 BA | 1443 sq ft | Contact For Availability | |||
The Madison Deluxe Loft | 2 BR / 2 BA | 1316 sq ft | Contact For Availability | |||
The Madison Deluxe Master | 2 BR / 2 BA | 1143 sq ft | Contact For Availability | |||
The Oak | 2 BR / 2 BA | 1346 sq ft | Contact For Availability | |||
The Oak Loft | 2 BR / 2 BA | 1545 sq ft | Contact For Availability | |||
The Washington | 2 BR / 2 BA | 1283 sq ft | Contact For Availability | |||
The Washington Deluxe | 2 BR / 2 BA | 1396 sq ft | Contact For Availability | |||
The Washington Deluxe Loft (Coming Soon) | 2 BR / 2 BA | 1699 sq ft | Contact For Availability | |||
The Fallon Deluxe Reverse | 3 BR / 2 BA | 1426 sq ft | Contact For Availability | |||
The Fallon Deluxe Variation | 3 BR / 2 BA | 1487 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
No results match the selected filters click here to start over.